![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 12:40 |
ECIPSENTRY-CRIT |
ECExchOnPrem - Exchange Services Exchange On-Prem Monitoring |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
82475 | 104 | 82371 | 99.8739% | 6/28/2025 12:39 | 8/15/2024 14:22 |
Device Information | ||
Parent | ECExchOnPrem | |
Name | ECExchOnPrem - Exchange Services | |
Description | Exchange On-Prem Monitoring | |
Type | SERVICE ecexchonprem[ MSExchangeADTopology, MSExchangeAntispamUpdate, MSComplianceAudit, MSExchangeCompliance, MSExchangeDagMgmt, MSExchangeEdgeSync, MSExchangeFrontEndTransport, MSExchangeIS, MSExchangeMailboxAssistants, MSExchangeMailboxReplication, MSExchangeDelivery, MSExchangeSubmission, MSExchangeRepl, MSExchangeRPC, MSExchangeFastSearch, MSExchangeServiceHost, MSExchangeThrottling, MSExchangeTransport] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 2:04:23:29 | |
Last Attempt | 6/28/2025 12:39 | |
Last Failure | 6/26/2025 08:13 | |
Last Success | 6/28/2025 12:39 | |
Resume Date | ||
Last Result Info | MSExchangeADTopology:[Running] MSExchangeAntispamUpdate:[Running] MSComplianceAudit:[Running] MSExchangeCompliance:[Running] MSExchangeDagMgmt:[Running] MSExchangeEdgeSync:[Running] MSExchangeFrontEndTransport:[Running] MSExchangeIS:[Running] MSExchangeMailboxAssistants:[Running] MSExchangeMailboxReplication:[Running] MSExchangeDelivery:[Running] MSExchangeSubmission:[Running] MSExchangeRepl:[Running] MSExchangeRPC:[Running] MSExchangeFastSearch:[Running] MSExchangeServiceHost:[Running] MSExchangeThrottling:[Running] MSExchangeTransport:[Running] |
|
Notes | Notes: |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |